#32 Brett Lauf |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs #12 Marian | 10/30/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bethel (Ind.) | 10/31/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EAST-WEST | 01/13/21 | 12 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | 6.0 | |
NORTHWESTERN OHIO | 01/16/21 | 28 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 4.5 | |
POINT PARK | 01/20/21 | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 4.0 | |
at Northwestern Ohio | 01/23/21 | 20 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 5.3 | |
INDIANA TECH | 01/27/21 | 24 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 7 | 3 | 0 | 2 | 2 | 4.6 | |
CONCORDIA (MICH.) | 01/31/21 | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 4.2 | |
at Aquinas | 02/13/21 | 23 | 4-10 | .400 | 0-4 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.6 | 2 | 0 | 4 | 0 | 0 | 1 | 11 | 5.1 | |
SIENA HEIGHTS | 02/14/21 | 17 | 6-11 | .545 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 6.1 | |
at Cornerstone | 02/17/21 | 27 | 9-26 | .346 | 2-7 | .286 | 5-7 | .714 | 2 | 5 | 7 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 8.2 | |
LAWRENCE TECH | 02/19/21 | * | 34 | 9-11 | .818 | 3-4 | .750 | 0-0 | .000 | 1 | 10 | 11 | 4.0 | 2 | 0 | 3 | 2 | 1 | 1 | 21 | 9.5 |
at Indiana Tech | 02/21/21 | * | 37 | 6-13 | .462 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.2 | 3 | 0 | 10 | 3 | 0 | 3 | 14 | 9.9 |
at Concordia (Mich.) | 02/23/21 | * | 35 | 6-11 | .545 | 2-3 | .667 | 0-0 | .000 | 0 | 6 | 6 | 4.3 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 10.3 |
at Madonna | 02/25/21 | * | 37 | 6-14 | .429 | 2-6 | .333 | 1-1 | 1.000 | 1 | 0 | 1 | 4.1 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 10.6 |
Totals | 4 | 331 | 55-118 | .466 | 15-42 | .357 | 13-19 | .684 | 11 | 42 | 53 | 4.1 | 19 | 0 | 43 | 18 | 2 | 10 | 138 | 10.6 | |
Games played: 13 | Rebounds/game: 4.1 | |
Points/game: 10.6 | Assists/game: 3.3 | |
FG Pct: 46.6 | Turnovers/game: 1.4 | |
3FG Pct: 35.7 | Assist/turnover ratio: 2.4 | |
FT Pct: 68.4 | Steals/game: 0.8 | |
Blocks/game: 0.2 |